Original prompting manual · Matched listening comparisons · Compact agent configuration registry · Exact base and bucket adapters
Portable inference helper · Exact CFG implementation · Exact compiler. Use the helper with --routes, --target, --sentences-json, --reference-wav and --output. The command retains the tested two-seed batch and verifies the adapter hash.
72/72completed; 9adapters currently qualify for an additional held-out benefit. Pending targets have no new recommendation.
The original grid used generic GENERAL/SCRIPT directions at CFG1. It did not systematically use target-specific manual winners. The new study freezes the actual rank-4 manual wording, preserves every literal word, seed, reference, adapter and frame budget, then independently varies CFG and adapter strength. The previous recordings and conclusions remain below.
Ranking:100% requested EARS emotion/style head, standardized using frozen training statistics; low-pole targets reverse the sign. Formal/casual contrasts average the desired head and negative opposite head. CE and genuineness are diagnostics. Higher target z means stronger desired delivery, not a human rating. More CFG is not automatically better.
Selection:20 original-text outcomes per configuration select wording, CFG and scale. Fifty additional unseen-text reference pairs test the frozen choices. A recommended adapter must improve against both the same-CFG no-adapter control and the best manual-only setting. Quality gates: per-take WER≤15%, mean WER≤10%, valid/terminated fraction≥90%, paired identity change≥−0.05 over50pairs. Failed outcomes stay visible. Language-cluster bootstrap intervals use only five fixed reference voices; findings across72targets remain exploratory.
Five languages: EN/DE/FR/NL/ES; original seeds1701/1702; reference187frames/14.96seconds. CFG1/1.25/1.5/2/2.5/3/4/5 × bucket strength0/0.5/0.75/1. CFG4/5 are stress conditions, not presumed improvements. No-reference use of these bucket recommendations has not been validated.
Taxonomy:S_MONO means Monologue, S_TECH means Teacher/Didactic, VOLT means Volatility. The two corrected style recipes and17dimension/contrast recipes are new searches, not historical manual winners.53other targets reuse directly applicable manual recipes.
Agent configuration registry · Detailed agent manual
| Target | Evidence | Recommended LoRA strength | CFG | Manual vs standard Δz | LoRA vs same-CFG Δz | LoRA vs best manual Δz | Decision |
|---|---|---|---|---|---|---|---|
| Intense Affection | direct_manual_recipe | 0.0 | 1.0 | 0.903 | 0.141 | -0.064 | No new configuration passes the held-out gates; retain standard fallback and inspect audio |
| Intense Amusement | direct_manual_recipe | 0.0 | 1.0 | 1.057 | -0.047 | 0.294 | No new configuration passes the held-out gates; retain standard fallback and inspect audio |
| Intense Anger | direct_manual_recipe | 0.75 | 2.5 | 1.063 | 0.395 | 0.395 | Held-out target improves against matched CFG and best manual-only configuration; QA passes |
| Intense Astonishment Surprise | direct_manual_recipe | 0.0 | 3.0 | 2.562 | 0.017 | 0.017 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Intense Awe | direct_manual_recipe | 0.0 | 4.0 | 1.429 | 0.047 | 0.275 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Intense Bitterness | direct_manual_recipe | 0.0 | 3.0 | 0.260 | 0.031 | 0.031 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Intense Confusion | direct_manual_recipe | 0.0 | 1.0 | 2.317 | 0.122 | 0.122 | No new configuration passes the held-out gates; retain standard fallback and inspect audio |
| Intense Contemplation | direct_manual_recipe | 0.0 | 5.0 | 1.322 | -0.056 | -0.056 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Intense Contempt | direct_manual_recipe | 0.0 | 1.0 | 0.030 | 0.027 | -0.018 | No new configuration passes the held-out gates; retain standard fallback and inspect audio |
| Intense Contentment | direct_manual_recipe | 0.0 | 4.0 | 0.746 | 0.011 | 0.020 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Intense Disappointment | direct_manual_recipe | 0.0 | 5.0 | 0.424 | -0.052 | -0.112 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Intense Disgust | direct_manual_recipe | 0.0 | 4.0 | 0.616 | 0.173 | 0.820 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Intense Distress | direct_manual_recipe | 0.0 | 3.0 | 2.275 | 0.064 | 1.361 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Intense Elation | direct_manual_recipe | 0.0 | 1.0 | 0.299 | -0.155 | 0.975 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Intense Fatigue Exhaustion | direct_manual_recipe | 0.0 | 4.0 | 3.716 | -0.189 | 0.132 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Intense Fear | direct_manual_recipe | 0.0 | 2.5 | 0.972 | 0.275 | 2.047 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Intense Helplessness | direct_manual_recipe | 0.0 | 5.0 | 1.714 | 0.002 | 0.002 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Intense Hope Enthusiasm Optimism | direct_manual_recipe | 0.0 | 1.0 | 0.436 | -0.192 | 0.035 | No new configuration passes the held-out gates; retain standard fallback and inspect audio |
| Intense Impatience and Irritability | direct_manual_recipe | 0.0 | 1.0 | 1.910 | 0.257 | 0.989 | No new configuration passes the held-out gates; retain standard fallback and inspect audio |
| Intense Interest | direct_manual_recipe | 0.0 | 2.5 | 0.564 | 0.030 | -0.131 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Intense Longing | direct_manual_recipe | 0.0 | 5.0 | 1.421 | -0.062 | -0.062 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Intense Pain | direct_manual_recipe | 0.75 | 4.0 | 0.494 | 0.363 | 0.741 | Held-out target improves against matched CFG and best manual-only configuration; QA passes |
| Intense Relief | direct_manual_recipe | 0.0 | 5.0 | 0.508 | -0.011 | -0.177 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Intense Sadness | direct_manual_recipe | 0.0 | 5.0 | 1.048 | -0.090 | -0.090 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Intense Sourness | direct_manual_recipe | 0.0 | 1.25 | 0.004 | 0.076 | 0.351 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Intense Teasing | direct_manual_recipe | 0.0 | 2.5 | 2.474 | -0.147 | -0.147 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Intense Thankfulness Gratitude | direct_manual_recipe | 0.0 | 3.0 | 0.075 | 0.036 | 0.036 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Strong ASMR Style | direct_manual_recipe | 0.0 | 1.0 | 1.361 | 0.013 | 0.026 | No new configuration passes the held-out gates; retain standard fallback and inspect audio |
| Strong Authoritative Style | direct_manual_recipe | 0.0 | 5.0 | 0.753 | 0.079 | 0.079 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Strong Casual Style | direct_manual_recipe | 0.0 | 4.0 | 0.807 | 0.045 | 0.045 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Strong Conversational Style | direct_manual_recipe | 0.0 | 1.0 | 0.527 | 0.061 | -0.102 | No new configuration passes the held-out gates; retain standard fallback and inspect audio |
| Strong Dramatic Style | direct_manual_recipe | 0.0 | 1.0 | 1.306 | 0.021 | 0.021 | No new configuration passes the held-out gates; retain standard fallback and inspect audio |
| Strong Formal Style | direct_manual_recipe | 0.0 | 4.0 | 0.309 | 0.027 | -0.051 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Strong introspective monologue delivery, not monotone speech | corrected_taxonomy_new_search | 1.0 | 5.0 | 0.554 | 0.095 | 0.095 | Held-out target improves against matched CFG and best manual-only configuration; QA passes |
| Strong Narrator Style | direct_manual_recipe | 0.0 | 1.0 | 0.288 | 0.025 | 0.025 | No new configuration passes the held-out gates; retain standard fallback and inspect audio |
| Strong Playful Style | direct_manual_recipe | 0.0 | 1.0 | 0.345 | 0.004 | 0.510 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Strong Storytelling Style | direct_manual_recipe | 0.0 | 5.0 | 0.459 | -0.009 | -0.009 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| emotionally vulnerable and exposed | new_canonical_dimension_extension | 0.75 | 5.0 | 1.911 | 0.161 | 0.161 | Held-out target improves against matched CFG and best manual-only configuration; QA passes |
| emotionally detached and unexposed | new_canonical_dimension_extension | 0.0 | 1.0 | 0.151 | 0.041 | 0.041 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| dominant and assertive | new_canonical_dimension_extension | 0.0 | 4.0 | 0.746 | 0.059 | 0.272 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| submissive and deferential | new_canonical_dimension_extension | 0.0 | 5.0 | 1.165 | 0.070 | 0.070 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| highly aroused and activated | new_canonical_dimension_extension | 0.0 | 1.25 | 0.541 | 0.114 | 0.301 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| very low arousal, calm or sleepy | new_canonical_dimension_extension | 0.0 | 5.0 | 0.669 | -0.015 | -0.015 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Emotionally volatile delivery with rapid or abrupt changes | new_canonical_dimension_extension | 0.0 | 3.0 | 0.587 | 0.110 | 0.372 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Emotionally steady, stable delivery without abrupt changes | new_canonical_dimension_extension | 1.0 | 5.0 | 0.225 | 0.106 | 0.106 | Held-out target improves against matched CFG and best manual-only configuration; QA passes |
| strongly positive vocal affect | new_canonical_dimension_extension | 0.0 | 2.5 | 0.589 | -0.020 | 0.109 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| strongly negative vocal affect | new_canonical_dimension_extension | 1.0 | 5.0 | 0.998 | 0.308 | 0.308 | Held-out target improves against matched CFG and best manual-only configuration; QA passes |
| very warm vocal delivery | new_canonical_dimension_extension | 0.0 | 5.0 | 0.337 | -0.002 | -0.002 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| very tense and strained | new_canonical_dimension_extension | 0.75 | 3.0 | 0.591 | 0.170 | 0.170 | Held-out target improves against matched CFG and best manual-only configuration; QA passes |
| very fast speaking tempo | new_canonical_dimension_extension | 0.0 | 1.0 | 0.189 | 0.004 | 0.066 | No new configuration passes the held-out gates; retain standard fallback and inspect audio |
| Very informal/casual, not formal | new_canonical_dimension_extension | 0.0 | 5.0 | 0.611 | -0.090 | -0.157 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Very formal, not casual | new_canonical_dimension_extension | 0.0 | 1.0 | 0.800 | 0.048 | 0.048 | No new configuration passes the held-out gates; retain standard fallback and inspect audio |
| Intense Concentration | direct_manual_recipe | 0.0 | 1.0 | 0.145 | -0.006 | -0.084 | No new configuration passes the held-out gates; retain standard fallback and inspect audio |
| Intense Doubt | direct_manual_recipe | 0.0 | 1.0 | 1.157 | 0.139 | 0.139 | No new configuration passes the held-out gates; retain standard fallback and inspect audio |
| Intense Embarrassment | direct_manual_recipe | 0.0 | 4.0 | 0.094 | -0.028 | -0.042 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Intense Emotional Numbness | direct_manual_recipe | 0.5 | 5.0 | 0.446 | 0.047 | 0.047 | Held-out target improves against matched CFG and best manual-only configuration; QA passes |
| Intense Infatuation | direct_manual_recipe | 0.0 | 2.5 | 0.259 | -0.073 | -0.027 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Intense Intoxication Altered States of Consciousness | direct_manual_recipe | 0.0 | 4.0 | 0.066 | 0.014 | 0.021 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Intense Jealousy and Envy | direct_manual_recipe | 0.0 | 4.0 | 0.021 | -0.002 | -0.002 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Intense Malevolence Malice | direct_manual_recipe | 0.0 | 1.0 | 0.153 | -0.063 | -0.104 | No new configuration passes the held-out gates; retain standard fallback and inspect audio |
| Intense Pleasure Ecstasy | direct_manual_recipe | 0.0 | 2.0 | 0.889 | 0.050 | -0.215 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Intense Pride | direct_manual_recipe | 0.0 | 2.0 | 0.564 | 0.087 | 0.427 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Intense Sexual Lust | direct_manual_recipe | 0.0 | 2.5 | 0.308 | -0.016 | 0.034 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Intense Shame | direct_manual_recipe | 0.0 | 4.0 | 0.038 | -0.010 | -0.009 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Intense Triumph | direct_manual_recipe | 0.0 | 1.0 | 1.711 | 0.091 | -1.196 | No new configuration passes the held-out gates; retain standard fallback and inspect audio |
| Strong Cartoonish Style | direct_manual_recipe | 0.0 | 1.25 | 0.366 | 0.023 | 0.023 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Strong Newsreader Style | direct_manual_recipe | 0.0 | 4.0 | 0.893 | -0.032 | 0.174 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Strong Ranting/Angry Style | direct_manual_recipe | 0.0 | 1.0 | 2.560 | 0.086 | -0.335 | No new configuration passes the held-out gates; retain standard fallback and inspect audio |
| Strong teacher-like, didactic delivery | corrected_taxonomy_new_search | 0.0 | 2.5 | 0.109 | -0.034 | 0.030 | Use manual-only configuration; no clear qualifying incremental adapter gain |
| Strong Whisper-Talk Style | direct_manual_recipe | 0.0 | 1.0 | 1.369 | 0.016 | 0.081 | No new configuration passes the held-out gates; retain standard fallback and inspect audio |
| very relaxed and unstrained | new_canonical_dimension_extension | 1.0 | 5.0 | 0.155 | 0.037 | 0.103 | Held-out target improves against matched CFG and best manual-only configuration; QA passes |
| very slow speaking tempo | new_canonical_dimension_extension | 0.0 | 3.0 | 0.174 | 0.007 | 0.007 | Use manual-only configuration; no clear qualifying incremental adapter gain |
No new configuration passes the held-out gates; retain standard fallback and inspect audio
{
"adapter": false,
"scale": 0.0,
"cfg": 1.0,
"reason": "No new configuration passes the held-out gates; retain standard fallback and inspect audio",
"fallback_standard": true
}{
"id": "manual-bbf5dbc0f2ea",
"general": "Infuse the speech with the delicate texture of a shared secret, making the warmth feel intensely personal and slightly conspiratorial.",
"inline": [
"Begin with a very soft breath support, almost whispering the initial sentiment.",
"Maintain a close, intimate vocal proximity throughout, as if leaning in close to the listener.",
"Let the final sound gently dissolve, leaving a lingering, sweet resonance in the air."
],
"cfg": 3,
"recipe": "P05",
"strategy": "local-Gemma-mutation",
"timing_syntax": "canonical",
"canonical_labels": true,
"neutral_event": "keep",
"parent": "cfg-3",
"origin": "exact_frozen_manual_recipe"
}| Held-out condition | n | Target z↑ | Raw head | CE↑ | Genuine↑ | Voice↑ | WER↓ | Valid | QA |
|---|---|---|---|---|---|---|---|---|---|
| standard | 50 | 0.458 | 0.526 | 6.250 | 4.315 | 0.583 | 0.005 | 1.000 | pass |
| manual | 50 | 1.361 | 1.017 | 5.874 | 4.498 | 0.526 | 0.005 | 1.000 | fail |
| adapter | 50 | 1.297 | 0.983 | 6.023 | 4.464 | 0.544 | 0.010 | 1.000 | pass |
| matched_no_adapter | 50 | 1.156 | 0.906 | 6.141 | 4.535 | 0.613 | 0.019 | 0.980 | pass |
Incremental adapter gain versus same-CFG control: 0.141 z;95% cluster interval [-0.04078124225805788, 0.2977539176145544]. Versus best manual-only: -0.064 z. Manual-only versus standard: 0.903 z.
| Scale | CFG | Target z | CE | Genuine | WER | Provisional QA |
|---|---|---|---|---|---|---|
| 0.0 | 1.0 | 1.356 | 6.183 | 4.472 | 0.003 | True |
| 0.5 | 1.0 | 1.220 | 6.166 | 4.454 | 0.006 | True |
| 0.75 | 1.0 | 1.349 | 6.138 | 4.432 | 0.003 | True |
| 1.0 | 1.0 | 1.439 | 6.103 | 4.337 | 0.003 | True |
| 0.0 | 1.25 | 1.368 | 6.168 | 4.451 | 0.003 | True |
| 0.5 | 1.25 | 1.678 | 6.145 | 4.443 | 0.005 | True |
| 0.75 | 1.25 | 1.410 | 6.055 | 4.433 | 0.016 | True |
| 1.0 | 1.25 | 1.663 | 6.080 | 4.442 | 0.006 | False |
| 0.0 | 1.5 | 1.574 | 6.133 | 4.494 | 0.003 | False |
| 0.5 | 1.5 | 1.628 | 6.085 | 4.458 | 0.003 | True |
| 0.75 | 1.5 | 1.711 | 6.033 | 4.453 | 0.006 | False |
| 1.0 | 1.5 | 1.632 | 5.996 | 4.411 | 0.003 | False |
| 0.0 | 2.0 | 1.647 | 6.057 | 4.508 | 0.000 | True |
| 0.5 | 2.0 | 2.026 | 5.951 | 4.462 | 0.009 | True |
| 0.75 | 2.0 | 2.041 | 5.917 | 4.382 | 0.009 | True |
| 1.0 | 2.0 | 1.805 | 5.862 | 4.437 | 0.000 | False |
| 0.0 | 2.5 | 1.944 | 5.950 | 4.482 | 0.003 | True |
| 0.5 | 2.5 | 1.961 | 5.858 | 4.486 | 0.009 | True |
| 0.75 | 2.5 | 2.125 | 5.722 | 4.394 | 0.003 | False |
| 1.0 | 2.5 | 2.011 | 5.720 | 4.414 | 0.012 | False |
| 0.0 | 3.0 | 1.945 | 5.881 | 4.500 | 0.006 | True |
| 0.5 | 3.0 | 1.937 | 5.763 | 4.437 | 0.000 | False |
| 0.75 | 3.0 | 1.940 | 5.689 | 4.380 | 0.003 | False |
| 1.0 | 3.0 | 1.916 | 5.630 | 4.349 | 0.014 | False |
| 0.0 | 4.0 | 2.041 | 5.638 | 4.360 | 0.019 | False |
| 0.5 | 4.0 | 2.055 | 5.629 | 4.380 | 0.003 | False |
| 0.75 | 4.0 | 2.086 | 5.502 | 4.352 | 0.013 | False |
| 1.0 | 4.0 | 1.856 | 5.472 | 4.332 | 0.003 | False |
| 0.0 | 5.0 | 2.037 | 5.618 | 4.404 | 0.000 | False |
| 0.5 | 5.0 | 2.134 | 5.468 | 4.306 | 0.008 | False |
| 0.75 | 5.0 | 2.068 | 5.470 | 4.323 | 0.011 | False |
| 1.0 | 5.0 | 2.154 | 5.469 | 4.320 | 0.006 | False |
No new configuration passes the held-out gates; retain standard fallback and inspect audio
{
"adapter": false,
"scale": 0.0,
"cfg": 1.0,
"reason": "No new configuration passes the held-out gates; retain standard fallback and inspect audio",
"fallback_standard": true
}{
"id": "manual-eef73ce58f32",
"general": "Focus on the physical release of amusement, allowing the voice to feel momentarily buoyant.",
"inline": [
"Start with a slight vocal expansion, as if taking a delighted, slightly uneven breath.",
"Allow the pace to subtly quicken, mirroring the internal rush of genuine laughter.",
"Let the final sound trail off with a lingering, cheerful vocal brightness."
],
"cfg": 3,
"recipe": "P06",
"strategy": "local-Gemma-mutation",
"timing_syntax": "canonical",
"canonical_labels": true,
"neutral_event": "keep",
"parent": "cfg-3",
"origin": "exact_frozen_manual_recipe"
}| Held-out condition | n | Target z↑ | Raw head | CE↑ | Genuine↑ | Voice↑ | WER↓ | Valid | QA |
|---|---|---|---|---|---|---|---|---|---|
| standard | 50 | 0.244 | 0.689 | 6.229 | 4.392 | 0.580 | 0.007 | 1.000 | pass |
| manual | 50 | 1.301 | 1.606 | 6.281 | 4.315 | 0.529 | 0.017 | 0.980 | fail |
| adapter | 50 | 1.595 | 1.862 | 6.241 | 4.246 | 0.556 | 0.013 | 1.000 | pass |
| matched_no_adapter | 50 | 1.641 | 1.902 | 6.253 | 4.249 | 0.535 | 0.011 | 1.000 | pass |
Incremental adapter gain versus same-CFG control: -0.047 z;95% cluster interval [-0.08070311404080635, -0.023671855475246636]. Versus best manual-only: 0.294 z. Manual-only versus standard: 1.057 z.
| Scale | CFG | Target z | CE | Genuine | WER | Provisional QA |
|---|---|---|---|---|---|---|
| 0.0 | 1.0 | 1.157 | 6.196 | 4.257 | 0.000 | True |
| 0.5 | 1.0 | 1.168 | 6.212 | 4.251 | 0.003 | False |
| 0.75 | 1.0 | 0.985 | 6.204 | 4.263 | 0.000 | True |
| 1.0 | 1.0 | 1.124 | 6.188 | 4.252 | 0.003 | True |
| 0.0 | 1.25 | 1.312 | 6.184 | 4.292 | 0.003 | True |
| 0.5 | 1.25 | 1.572 | 6.230 | 4.265 | 0.000 | False |
| 0.75 | 1.25 | 1.288 | 6.207 | 4.206 | 0.000 | False |
| 1.0 | 1.25 | 1.460 | 6.220 | 4.248 | 0.000 | False |
| 0.0 | 1.5 | 1.489 | 6.193 | 4.231 | 0.005 | True |
| 0.5 | 1.5 | 1.596 | 6.213 | 4.230 | 0.003 | True |
| 0.75 | 1.5 | 1.507 | 6.187 | 4.210 | 0.003 | False |
| 1.0 | 1.5 | 1.345 | 6.174 | 4.161 | 0.003 | False |
| 0.0 | 2.0 | 1.770 | 6.220 | 4.189 | 0.000 | False |
| 0.5 | 2.0 | 1.607 | 6.167 | 4.109 | 0.000 | True |
| 0.75 | 2.0 | 1.907 | 6.202 | 4.185 | 0.000 | True |
| 1.0 | 2.0 | 1.771 | 6.184 | 4.113 | 0.013 | False |
| 0.0 | 2.5 | 1.863 | 6.176 | 4.104 | 0.007 | False |
| 0.5 | 2.5 | 1.903 | 6.166 | 4.071 | 0.006 | False |
| 0.75 | 2.5 | 1.817 | 6.140 | 4.104 | 0.009 | False |
| 1.0 | 2.5 | 1.977 | 6.148 | 4.094 | 0.003 | False |
| 0.0 | 3.0 | 2.131 | 6.132 | 4.132 | 0.015 | False |
| 0.5 | 3.0 | 2.243 | 6.138 | 4.025 | 0.006 | False |
| 0.75 | 3.0 | 2.252 | 6.111 | 4.057 | 0.014 | False |
| 1.0 | 3.0 | 2.108 | 6.104 | 3.994 | 0.011 | False |
| 0.0 | 4.0 | 2.383 | 6.080 | 4.060 | 0.006 | False |
| 0.5 | 4.0 | 2.412 | 6.106 | 4.008 | 0.020 | False |
| 0.75 | 4.0 | 2.455 | 6.019 | 3.963 | 0.006 | False |
| 1.0 | 4.0 | 2.464 | 6.065 | 4.029 | 0.006 | False |
| 0.0 | 5.0 | 2.542 | 6.105 | 4.037 | 0.024 | False |
| 0.5 | 5.0 | 2.667 | 6.085 | 3.930 | 0.027 | False |
| 0.75 | 5.0 | 2.473 | 5.975 | 3.999 | 0.016 | False |
| 1.0 | 5.0 | 2.560 | 5.954 | 3.950 | 0.009 | False |
Held-out target improves against matched CFG and best manual-only configuration; QA passes
{
"adapter": true,
"scale": 0.75,
"cfg": 2.5,
"reason": "Held-out target improves against matched CFG and best manual-only configuration; QA passes"
}{
"id": "manual-a407e8c9b493",
"general": "Unmistakable anger; hard consonants, forceful breath and outraged conviction. Keep every word clear. Establish it from the first phrase. Unmistakable anger; hard consonants, forceful breath and outraged conviction. Keep every word clear. Sustain it through the thought. Unmistakable anger; hard consonants, forceful breath and outraged conviction. Keep every word clear. Keep it audible in the final sentence. Begin with the feeling held back, then let it leak through and become unmistakable.",
"inline": [
"Unmistakable anger; hard consonants, forceful breath and outraged conviction. Keep every word clear. Establish it from the first phrase. Begin with the feeling held back, then let it leak through and become unmistakable.",
"Unmistakable anger; hard consonants, forceful breath and outraged conviction. Keep every word clear. Sustain it through the thought. Begin with the feeling held back, then let it leak through and become unmistakable.",
"Unmistakable anger; hard consonants, forceful breath and outraged conviction. Keep every word clear. Keep it audible in the final sentence. Begin with the feeling held back, then let it leak through and become unmistakable."
],
"cfg": 3,
"recipe": "P06",
"strategy": "initial-physical-directing",
"timing_syntax": "canonical",
"canonical_labels": true,
"neutral_event": "keep",
"parent": "cfg-3",
"origin": "exact_frozen_manual_recipe"
}| Held-out condition | n | Target z↑ | Raw head | CE↑ | Genuine↑ | Voice↑ | WER↓ | Valid | QA |
|---|---|---|---|---|---|---|---|---|---|
| standard | 50 | -0.466 | 0.090 | 6.248 | 4.334 | 0.568 | 0.010 | 0.980 | pass |
| manual | 50 | 0.597 | 0.707 | 6.146 | 4.002 | 0.574 | 0.009 | 1.000 | pass |
| adapter | 50 | 0.992 | 0.936 | 6.125 | 3.937 | 0.567 | 0.018 | 0.980 | pass |
| matched_no_adapter | 50 | 0.597 | 0.707 | 6.146 | 4.002 | 0.574 | 0.009 | 1.000 | pass |
Incremental adapter gain versus same-CFG control: 0.395 z;95% cluster interval [0.14320313216789743, 0.6621875334876457]. Versus best manual-only: 0.395 z. Manual-only versus standard: 1.063 z.
| Scale | CFG | Target z | CE | Genuine | WER | Provisional QA |
|---|---|---|---|---|---|---|
| 0.0 | 1.0 | -0.481 | 6.149 | 4.314 | 0.000 | True |
| 0.5 | 1.0 | -0.462 | 6.163 | 4.238 | 0.011 | True |
| 0.75 | 1.0 | -0.438 | 6.176 | 4.248 | 0.006 | True |
| 1.0 | 1.0 | -0.448 | 6.149 | 4.267 | 0.003 | True |
| 0.0 | 1.25 | -0.187 | 6.164 | 4.287 | 0.000 | True |
| 0.5 | 1.25 | -0.090 | 6.122 | 4.245 | 0.003 | False |
| 0.75 | 1.25 | -0.315 | 6.159 | 4.193 | 0.000 | True |
| 1.0 | 1.25 | -0.251 | 6.119 | 4.193 | 0.003 | True |
| 0.0 | 1.5 | -0.224 | 6.143 | 4.157 | 0.018 | True |
| 0.5 | 1.5 | -0.133 | 6.149 | 4.159 | 0.000 | True |
| 0.75 | 1.5 | 0.164 | 6.137 | 4.132 | 0.000 | True |
| 1.0 | 1.5 | 0.160 | 6.129 | 4.110 | 0.003 | True |
| 0.0 | 2.0 | 0.036 | 6.081 | 4.059 | 0.003 | False |
| 0.5 | 2.0 | 1.005 | 6.155 | 4.099 | 0.000 | True |
| 0.75 | 2.0 | 0.467 | 6.064 | 4.037 | 0.012 | True |
| 1.0 | 2.0 | 0.612 | 6.070 | 4.064 | 0.025 | True |
| 0.0 | 2.5 | 0.969 | 6.026 | 3.935 | 0.007 | True |
| 0.5 | 2.5 | 1.447 | 6.028 | 3.902 | 0.003 | True |
| 0.75 | 2.5 | 1.943 | 6.024 | 3.854 | 0.003 | True |
| 1.0 | 2.5 | 1.783 | 6.040 | 3.889 | 0.011 | False |
| 0.0 | 3.0 | 2.242 | 6.013 | 3.853 | 0.011 | False |
| 0.5 | 3.0 | 2.019 | 6.021 | 3.843 | 0.009 | False |
| 0.75 | 3.0 | 2.639 | 5.986 | 3.793 | 0.009 | False |
| 1.0 | 3.0 | 2.503 | 5.963 | 3.755 | 0.006 | False |
| 0.0 | 4.0 | 3.069 | 5.877 | 3.680 | 0.009 | False |
| 0.5 | 4.0 | 3.827 | 5.835 | 3.615 | 0.003 | False |
| 0.75 | 4.0 | 3.602 | 5.828 | 3.614 | 0.034 | False |
| 1.0 | 4.0 | 3.659 | 5.754 | 3.614 | 0.033 | False |
| 0.0 | 5.0 | 3.586 | 5.767 | 3.604 | 0.006 | False |
| 0.5 | 5.0 | 4.543 | 5.725 | 3.522 | 0.039 | False |
| 0.75 | 5.0 | 4.182 | 5.683 | 3.493 | 0.030 | False |
| 1.0 | 5.0 | 4.504 | 5.609 | 3.558 | 0.015 | False |
Use manual-only configuration; no clear qualifying incremental adapter gain
{
"adapter": false,
"scale": 0.0,
"cfg": 3.0,
"reason": "Use manual-only configuration; no clear qualifying incremental adapter gain"
}{
"id": "manual-bedaa97ab879",
"general": "Target resonance shift; the surprise should sound as if the vocal tract has momentarily widened or constricted drastically, changing the perceived timbre.",
"inline": [
"Deliver the opening with a tightly focused, forward placement in the mouth, low in resonance.",
"Immediately shift the resonance upward and backward, creating a sudden, bright, almost metallic quality of surprise.",
